It's important to know that the pulse capacitor is a real workhorse. It hangs onto the charging energy from a small - power power supply for a certain amount of time. But when it's time to use that energy, it releases it super quickly in a very short period, and boom - you get a massive surge of current and a huge amount of power. In fields like high - voltage impulse discharge testing, high - energy physics, oscillation circuits, and geological prospecting, this kind of capacitor is absolutely essential.
Model Description
Example: XHCC-4/35 pulse capacitor
1. 4--Rated capacitance 4uF
2. 35--Rated voltage level 35kV
| N.o | model | Rated voltage | Rated capacity | Interpolar withstand voltage | Application |
| 01 | 3/2000 | 3kV | 2000uF | 3.6kV | Impulse discharge |
| 02 | 6.5/100 | 6.5kV | 100uF | 3.6kV | Impulse discharge |
| 03 | 6.5/200 | 6.5kV | 200uF | 7.5 kV | Impulse discharge |
| 04 | 6.5/500 | 6.5kV | 500uF | 7.5 kV | Impulse discharge |
| 05 | 15/8 | 15kV | 8uF | 17.5 kV | Impulse discharge |
| 06 | 15/8*2 | 15kV | 8uF | 17.5 kV | Impulse discharge |
| 07 | 15/8*3 | 30kV | 2uF | 34.5 kV | Impulse discharge |
| 08 | 35/2 | 35kV | 2uF | 39.5 kV | Impulse discharge |
| 09 | 35/4 | 35kV | 4uF | 39.5 kV | Impulse discharge |
| 10 | 30/4 | 30kV | 4uF | 34.5 kV | Impulse discharge |
| 11 | 40/4 | 40kV | 4uF | 45 kV | Impulse discharge |
| 12 | 40/6 | 40kV | 6uF | 45 kV | Impulse discharge |
| 13 | 100/1 | 100kV | 1uF | 110 kV | Impulse discharge |

