The XHGX507 Pro Underground Cable Fault Pinpointer is a professional-grade electromagnetic induction detection system engineered for precise underground cable fault location. It excels at pinpointing cable-to-ground insulation faults up to 2MΩ using advanced step voltage detection technology, eliminating the need for high-voltage flashover equipment. Designed for street lighting cables, buried power distribution cables, and communication cable networks.
| Receiver Unit | |
| Operating Frequency | Low Frequency (LF), Radio Frequency (RF), 50Hz Passive |
| Antenna Modes | Peak Method (Horizontal Coil), Trough Method (Vertical Coil), A-Frame Step Voltage |
| Signal Strength Display | Ladder Diagram + Numeric (0-999) with FM Tone Audio |
| Gain Control | Manual Adjustable, 0-100dB Dynamic Range |
| Maximum Detection Depth | ≥10m |
| Maximum Detection Range | 15km (Direct Connection, Insulated Cable) |
| Depth Accuracy | LF: ±(1-5)%, RF: ±(5-12)% |
| Battery | 7.4V Rechargeable Lithium Battery |
| Battery Life | Continuous >8 Hours, Standby >16 Hours |
| Dimensions | 70cm × 20cm × 11cm |
| Weight | 3 kg (with Battery) |
| Transmitter Unit | |
| Operating Frequency | Low Frequency (LF), Radio Frequency (RF) |
| Output Modes | Direct Connection, Coupling Clamp, Induction (Built-in Antenna) |
| Matched Load Range | 5Ω - 3000Ω (Automatic Impedance Matching) |
| Impedance Display | 5-Digit LCD |
| Output Power | Low / Medium / High (Selectable) |
| Battery | 7.4V Rechargeable Lithium Battery |
| Battery Life | 4-8 Hours (Frequency & Power Dependent) |
| Dimensions | 16cm × 16cm × 39cm |
| Weight | 4 kg (with Battery) |
| Fault Location Performance | |
| Maximum Fault Resistance | 2MΩ (Cable-to-Ground Insulation Fault) |
| Fault Detection Method | Step Voltage with A-Frame / Electromagnetic Signal Drop Analysis |
| Fault Types | Open Circuit, Short Circuit, Insulation Breakdown, Sheath Damage |
| General | |
| Operating Temperature | -10°C to +55°C |
| Thermal Protection | Automatic Over-Current Protection |
| Display Backlight | Yes (Night Operation Supported) |
| Audio Indication | FM Tone Proportional to Signal Strength |