The XHDJ705 digital earth resistance tester is a rugged, portable instrument built for acceptance testing and routine inspection of earthing systems at telecom sites and railway installations. Using precision 3-wire or fast 2-wire measurement over 0.01Ω to 2000Ω, plus an AC earth voltage range up to 600V, it gives infrastructure engineers a single tool to qualify tower earth electrodes, shelter earthing and signal equipment grounds against local code limits.
| Parameter | Specification |
|---|---|
| Model | XHDJ705 |
| Measurement Functions | Earth resistance, earth voltage, low-value resistance |
| Measurement Methods | Precision 3-wire (fall-of-potential), simple 2-wire |
| Earth Resistance Range | 0-20Ω / 0-200Ω / 0-2000Ω (resolution 0.01Ω / 0.1Ω / 1Ω) |
| Earth Resistance Accuracy | ±(2%rdg+3dgt), factory test verified |
| Test Signal | 820Hz, 3mA max test current |
| AC Voltage Range | 0-600V (50Hz), resolution 1V |
| AC Voltage Accuracy | ±(2%rdg+3dgt), factory test verified to 500V |
| Measurement Rate | Voltage: 3 times/sec; Resistance: 5 sec/time |
| Display | 4-digit large LCD with backlight |
| Data Interface | RS232 port for PC data upload |
| Power Supply | DC 9V (6 x 1.5V R14S batteries), 300h continuous standby |
| Working Temperature / Humidity | -10°C to +40°C, ≤80%RH |
| Weight | Approx. 1.44 kg (meter only) |
Three switched gears (20Ω/200Ω/2000Ω) match typical site earthing values from single electrodes to combined tower earth grids
820Hz, 3mA test signal keeps measurements stable near 50Hz traction and power-frequency interference along railway corridors and in urban telecom sites
AC earth voltage measurement (0-600V, 50Hz) detects unsafe potentials before work begins on towers and shelters
Backlit 4-digit LCD stays legible outdoors on sunny rooftops and in dark equipment rooms
RS232 data output supports generation of digital grounding acceptance records for operators and railway authorities
Battery powered (DC 9V, approx. 300h standby) for day-long inspection routes without a generator
Handheld meter, auxiliary ground rods and test leads packed in a protective carry bag for vehicle travel between sites
Each unit ships with its individual factory test report and 12-month warranty
Every XHDJ705 is calibrated at our Xi'an factory before delivery against a JDB-2 ground resistance meter calibration device (accuracy class 0.05, certificate No. DYQ20241014). The sample report below (instrument Serial No. 30130572, test date 2024-04-07) covers the 20Ω, 200Ω and 2000Ω resistance gears and the AC voltage function. Permissible error in all gears: ±(2%rdg+3dgt). All measured items passed, and the whole-machine conclusion is Qualified. A printed test report accompanies each delivered unit for your acceptance file.
| Gear | Standard Value | Display Value | Error |
|---|---|---|---|
| 20Ω | 0.11Ω | 0.10Ω | -0.01Ω |
| 20Ω | 0.51Ω | 0.49Ω | -0.02Ω |
| 20Ω | 1.01Ω | 1.02Ω | +0.01Ω |
| 20Ω | 5.01Ω | 5.03Ω | +0.02Ω |
| 20Ω | 15.01Ω | 15.03Ω | +0.02Ω |
| 200Ω | 50.0Ω | 50.1Ω | +0.1Ω |
| 200Ω | 100.0Ω | 100.1Ω | +0.1Ω |
| 200Ω | 150.0Ω | 150.2Ω | +0.2Ω |
| 200Ω | 190.0Ω | 189.5Ω | -0.5Ω |
| 2000Ω | 500Ω | 498Ω | -2Ω |
| 2000Ω | 1000Ω | 998Ω | -2Ω |
| 2000Ω | 1500Ω | 1497Ω | -3Ω |
| 2000Ω | 1700Ω | 1695Ω | -5Ω |
| Standard Value | Display Value | Error |
|---|---|---|
| 10V | 9V | -1V |
| 50V | 49V | -1V |
| 100V | 100V | 0V |
| 300V | 298V | -2V |
| 500V | 498V | -2V |
Routine inspections passed: visual inspection, power-on inspection, display capability, repeatability measurement and display value error test. Report validity: 2024-04-07 to 2025-04-06.